Romanian Cup
Position | Team | Trophies |
---|---|---|
1. | AFK Csikszereda Miercurea Ciuc | 6 |
2. | AFC Dunǎrea 2005 Cǎlǎraşi | 5 |
2. | ASA Tîrgu Mureş | 5 |
4. | ACS UTA Bǎtrâna Doamnǎ | 3 |
4. | SC Dinamo 1948 SA Bucureşti | 3 |
6. | ACS Olimpia 2010 Râmnicu Sǎrat | 2 |
6. | FC Botoşani | 2 |
6. | FC CFR 1907 Cluj | 2 |
9. | ACS ASU Politehnica Timişoara | 1 |
9. | ACS FC Bistrița | 1 |
9. | ACS Foresta Suceava | 1 |
9. | AFC Unirea 1924 Alba Iulia | 1 |
9. | AS FC Rapid Bucureşti | 1 |
9. | CS Avântul Valea Mărului | 1 |
9. | CS FC Olimpia 2010 Satu Mare | 1 |
9. | CS Juventus Bucureşti | 1 |
9. | CSM Reșița | 1 |
9. | CSM Politehnica Iaşi | 1 |
9. | FC Universitatea Cluj | 1 |
Create Your Own Website With Webador