Hall of Fame

Position Manager Score Total Major Trophies Major League Titles European Titles Domestic Cups Other League Titles
1. James Goddard 4110 26 17 3 6 2
2. Stephen Duggan 3845 28 14 3 11 1
3. Adam Hubbard 3820 22 10 7 5 4
4. Matt Needham 3800 25 16 3 6 3
5. Patrick Karlsen 2505 13 9 3 1 3
6. Adam Hartley 2415 20 12 0 8 1
7. Jonathan Cross 1920 13 8 1 4 1
8. James Balmforth 1865 12 7 2 3 2
9. Nigel Bull 1845 15 6 1 8 1
10. Moe Shaibani 1845 10 5 2 3 4
10. Ola Mela 1845 10 6 1 3 4
12. Steven Walker 1760 10 6 2 2 1
13. Stuart Cheeseman 1725 11 6 1 4 3
14. Alex Murphy 1595 9 6 1 2 4
15. Billy Stevenson 1530 10 5 2 3 1
16. Gordon Chong 1475 7 4 2 1 3
17. Darrell Towler 1410 11 8 0 3 1
18. Gavin Hargreaves 1275 6 1 1 4 4
19. Christian Cheung 1255 8 4 1 3 3
20. Kjell Stangnes 1090 8 1 1 6 1
21. Liene Bluma 1030 6 6 0 0 2
22. Daniel Cavallo 925 7 3 0 4 2
23. Matthew Parry 815 5 0 0 5 5
24. Andrew Edwards 805 5 4 0 1 3
25. Jon Morgan 725 6 2 0 4 2
26. Geoffrey Gale 640 1 0 0 1 5
27. Dan Schnur 625 1 0 0 1 6
28. Alf Ricioppo 605 5 0 0 5 1
29. Panagiotis Michanetzis 585 4 1 0 3 2
30. Bert Ger 575 3 2 0 1 2
31. David McGowan 575 1 0 1 0 5
32. Christoffer Haugaard 550 1 0 0 1 5
33. Johndaniel Jaques 540 4 1 0 3 3
34. Aikaterini Michanetzi-Zoumi 535 3 1 0 2 4
35. Stephen Elliott 520 5 1 0 4 0
36. Mark McNeil 515 2 0 0 2 3
37. Rafael Trujillo 510 2 1 0 1 4
38. Stephen Williams 495 2 0 1 1 2
39. Andre Malles 495 1 0 0 1 6
40. Tracy Luckhurst 475 1 0 0 1 5
41. Milos Dvorak 470 1 0 0 1 5
42. Bruno Ashley 460 2 1 0 1 3
43. Gary Mann 440 0 0 0 0 6
44. Tim Neame 435 3 0 0 3 1
45. Martin Turney 430 3 2 0 1 3
46. Tomasz Okurowski 405 3 0 0 3 2
47. Ian Luckhurst 405 2 0 0 2 3
48. Kenny Palmer 405 1 1 0 0 4
49. Paul Janyshiwskyj 395 2 0 0 2 2
50. Chic Soutar 385 2 0 0 2 2
51. Sam Dear 385 1 0 0 1 4
52. Martin Jacobs 380 1 0 0 1 3
53. Ian Haswell 370 1 0 0 1 3
54. Matthew Grice 365 1 0 0 1 3
55. Anton Inckle 345 1 0 0 1 2
56. Eugen Birleanu 330 2 1 0 1 5
57. Daniel Clausen 330 2 1 0 1 3
58. Arno van Cooten 330 1 0 0 1 3
59. Tarl Sokolitsky 330 0 0 0 0 5
60. Kurran Sidhu 325 1 0 0 1 3
61. Milo Dunne 310 0 0 0 0 4
62. Guy Walsh 260 1 0 0 1 2
63. Steven Hepburn 260 0 0 0 0 2
64. Matthew Pasukinis 255 0 0 0 0 4
65. Mike Pope 250 2 0 0 2 1
66. Dale McCaffrey 250 0 0 0 0 3
67. Brian Rispin 245 1 1 0 0 5
68. Marlon Brown 245 0 0 0 0 4
69. Malcolm Druett 245 0 0 0 0 3
70. Lee Bird 240 0 0 0 0 3
71. Daniel Parry 235 1 0 0 1 6
72. Andy Farmilo 235 1 1 0 0 1
73. Nicholas Ward 235 0 0 0 0 2
74. Nik Benazic 230 0 0 0 0 5
75. Harvinder Sidhu 225 1 0 0 1 2
76. Mariano García 220 0 0 0 0 3
77. Ben Coldwell 215 0 0 0 0 4
78. Chris Gallagher 210 1 0 0 1 1
78. Zul Nadzri 210 1 0 0 1 1
80. Michael Hunt 205 1 1 0 0 1
81. Liz Parry 200 2 0 0 2 0
82. Dan Constantin 200 0 0 0 0 6
83. Jamie Best 195 1 0 0 1 2
84. Stuart Selby 195 1 0 0 1 1
85. Simon Howarth 195 0 0 0 0 2
86. Nairn Johnstone 185 1 0 0 1 2
87. Guto Coimbra 185 0 0 0 0 4
88. Kevin Pardy 185 0 0 0 0 3
89. Ken Morgan 170 0 0 0 0 2
90. Glory Seyi 145 1 0 0 1 1
91. Jonathan Terry 145 0 0 0 0 3
92. Partner Iyare 140 1 0 0 1 1
93. Jamie Hemmings 140 0 0 0 0 2
93. Raymond Cini 140 0 0 0 0 2
95. Iain Taylor 135 0 0 0 0 2
96. Reggie Graham 130 1 0 0 1 1
97. Arno van Trigt 120 1 1 0 0 0
97. Ben Wales 120 1 1 0 0 0
99. Andrew Power 120 0 0 0 0 2
99. Janice Warner 120 0 0 0 0 2
99. Tony Davy 120 0 0 0 0 2
102. Abdul Rokib 120 0 0 0 0 1
103. Karsten Tranberg 115 0 0 0 0 2
104. Antonio Esteves 110 0 0 0 0 3
105. Adam Rickard 110 0 0 0 0 1
105. Chuck Laporte 110 0 0 0 0 1
107. Ashley Simmons 105 0 0 0 0 2
107. Frank Deeming 105 0 0 0 0 2
109. Andrew Chillingsworth 100 1 0 0 1 0
109. Colin Reid 100 1 0 0 1 0
109. John Duguid 100 1 0 0 1 0
109. Stew Chapman 100 1 0 0 1 0
109. Verty Poiol 100 1 0 0 1 0
114. Sergio Casanueva-López 95 0 0 0 0 2
115. Jonathan Minall 95 0 0 0 0 1
116. Adrian Goldthorpe 90 0 0 0 0 2
117. Rich Coll 85 0 0 0 0 1
118. Ian Watt 80 0 0 0 0 1
119. Michael Blair 75 0 0 0 0 3
120. Martin Hopkins 75 0 0 0 0 2
121. Joash Cameron 75 0 0 0 0 1
121. Juan Pela 75 0 0 0 0 1
121. Ken Neal 75 0 0 0 0 1
121. Neil Thompson 75 0 0 0 0 1
125. Ionescu Serban 65 0 0 0 0 2
125. Massimiliano Zenna 65 0 0 0 0 2
127. Adam Gardiner 65 0 0 0 0 1
127. Peter Cragg 65 0 0 0 0 1
127. Peter Measures 65 0 0 0 0 1
130. Carl Raynor 60 0 0 0 0 2
131. Gary Sokolitsky 60 0 0 0 0 1
131. Marek Haas 60 0 0 0 0 1
133. James Ke 55 0 0 0 0 1
134. Lesley Atkinson 50 0 0 0 0 1
134. Liam McCaffrey 50 0 0 0 0 1
134. Neil Davis 50 0 0 0 0 1
137. Carl Bowen 45 0 0 0 0 1
137. Kev Dunning 45 0 0 0 0 1
139. Rui Diniz 40 0 0 0 0 1
140. Bruce Leat 35 0 0 0 0 1
140. Kieron Aldridge 35 0 0 0 0 1
140. Linz Masson 35 0 0 0 0 1
140. Mike Richards 35 0 0 0 0 1
144. Ifzal Khan 30 0 0 0 0 1
144. Mark Craffey 30 0 0 0 0 1
144. Ricardo-Claudio Munteanu 30 0 0 0 0 1
147. Veronique Neve 25 0 0 0 0 2
148. Alex Comanescu 25 0 0 0 0 1
148. Tony Bratley 25 0 0 0 0 1
150. Andy Mann 20 0 0 0 0 1
150. Roberto Ciccotelli 20 0 0 0 0 1
152. Jason Kelly 15 0 0 0 0 1
152. Paul Johns 15 0 0 0 0 1
154. Johan Nwachukwu 10 0 0 0 0 1
154. Peter Wilson 10 0 0 0 0 1
156. Tom Stevenson 5 0 0 0 0 1

Create Your Own Website With Webador